ベトナム eSIM 対応端末リスト
確認済みのスマートフォン全リスト、ブランド別に整理。✓ eSIM 対応、✗ 非対応、⚠ 市場または通信事業者次第 — 地域別の結果は確認ツールをご利用ください。
このリストは参考情報です
スマートフォンのハードウェアは市場や仕様により異なります。購入前には必ず端末の設定(eSIM 追加オプション)と *#06#(EID 行を確認)で最終確認してください。
インタラクティブ確認ツールを使う → eSIM 対応· eSIM 非対応· 市場 / 通信事業者次第
Apple iPhone
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| iPhone 16 Pro Max | 2024 | Mainland China model: dual eSIM. Other markets: eSIM + physical SIM. | |
| iPhone 16 Pro | 2024 | Mainland China model: dual eSIM. Other markets: eSIM + physical SIM. | |
| iPhone 16 Plus | 2024 | Mainland China model: dual eSIM. Other markets: eSIM + physical SIM. | |
| iPhone 16 | 2024 | Mainland China model: dual eSIM. Other markets: eSIM + physical SIM. | |
| iPhone 15 Pro Max | 2023 | US model: eSIM only. Mainland China/HK/Macau model: physical dual SIM (NO eSIM). Other markets: eSIM + physical SIM. | |
| iPhone 15 Pro | 2023 | — | |
| iPhone 15 Plus | 2023 | — | |
| iPhone 15 | 2023 | — | |
| iPhone 14 Pro Max | 2022 | US model: eSIM only. Mainland China/HK/Macau: physical dual SIM (NO eSIM). Others: eSIM + physical SIM. | |
| iPhone 14 Pro | 2022 | — | |
| iPhone 14 Plus | 2022 | — | |
| iPhone 14 | 2022 | — | |
| iPhone 13 Pro Max | 2021 | Mainland China/HK/Macau: physical dual SIM (NO eSIM). Others: eSIM + physical SIM. | |
| iPhone 13 Pro | 2021 | — | |
| iPhone 13 | 2021 | — | |
| iPhone 13 mini | 2021 | — | |
| iPhone 12 Pro Max | 2020 | — | |
| iPhone 12 Pro | 2020 | — | |
| iPhone 12 | 2020 | — | |
| iPhone 12 mini | 2020 | — | |
| iPhone SE (3rd gen, 2022) | 2022 | — | |
| iPhone SE (2nd gen, 2020) | 2020 | — | |
| iPhone 11 Pro Max | 2019 | — | |
| iPhone 11 Pro | 2019 | — | |
| iPhone 11 | 2019 | — | |
| iPhone XS Max | 2018 | First iPhone generation with eSIM hardware. | |
| iPhone XS | 2018 | — | |
| iPhone XR | 2018 | — | |
| iPhone X | 2017 | No eSIM hardware. Use physical SIM at airport. | |
| iPhone 8 / 8 Plus | 2017 | — | |
| iPhone 7 / 7 Plus | 2016 | — | |
| iPhone 6/6S and older | 2014 | — |
Samsung Galaxy
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| Galaxy S24 Ultra | 2024 | — | |
| Galaxy S24+ | 2024 | — | |
| Galaxy S24 | 2024 | — | |
| Galaxy Z Fold 6 | 2024 | — | |
| Galaxy Z Flip 6 | 2024 | — | |
| Galaxy S23 Ultra | 2023 | — | |
| Galaxy S23+ | 2023 | — | |
| Galaxy S23 | 2023 | — | |
| Galaxy Z Fold 5 | 2023 | — | |
| Galaxy Z Flip 5 | 2023 | — | |
| Galaxy S22 Ultra | 2022 | — | |
| Galaxy S22+ | 2022 | — | |
| Galaxy S22 | 2022 | — | |
| Galaxy Z Fold 4 | 2022 | — | |
| Galaxy Z Flip 4 | 2022 | — | |
| Galaxy S21 Ultra | 2021 | — | |
| Galaxy S21+ | 2021 | — | |
| Galaxy S21 | 2021 | — | |
| Galaxy Z Fold 3 | 2021 | — | |
| Galaxy Z Flip 3 | 2021 | — | |
| Galaxy Note 20 Ultra | 2020 | — | |
| Galaxy Note 20 | 2020 | — | |
| Galaxy S20 Ultra | 2020 | First Galaxy S series with eSIM. | |
| Galaxy S20+ | 2020 | — | |
| Galaxy S20 | 2020 | — | |
| Galaxy Z Fold 2 | 2020 | — | |
| Galaxy S10 / S10+ | 2019 | No eSIM hardware. Use physical SIM. | |
| Galaxy Note 10 | 2019 | — | |
| Galaxy S9 and older | 2018 | — | |
| Galaxy A55 | 2024 | A series typically lacks eSIM hardware. Verify in Settings → Connections → SIM manager. | |
| Galaxy A54 / A53 / earlier A series | 2023 | — |
Google Pixel
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| Pixel 9 Pro XL / Pro / 9 | 2024 | — | |
| Pixel 8 Pro / 8 / 8a | 2023 | — | |
| Pixel 7 Pro / 7 / 7a | 2022 | — | |
| Pixel 6 Pro / 6 / 6a | 2021 | — | |
| Pixel 5 / 5a | 2020 | — | |
| Pixel 4 / 4 XL / 4a / 4a 5G | 2019 | — | |
| Pixel 3 / 3 XL / 3a / 3a XL | 2018 | First Pixel generation with eSIM. | |
| Pixel 2 and older | 2017 | — |
Xiaomi
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| Xiaomi 14 Ultra / 14 Pro / 14 | 2024 | Global versions support eSIM. Mainland China versions often do not. Verify in Settings. | |
| Xiaomi 13 series | 2023 | — | |
| Xiaomi 12 / 12T Pro | 2022 | — | |
| Xiaomi 11 / 11 Ultra | 2021 | — | |
| Xiaomi 10 and older | 2020 | — | |
| Redmi (most models) | 2023 | Redmi line typically lacks eSIM hardware. |
Oppo
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| Find X7 Ultra / X6 Pro | 2024 | — | |
| Find X5 Pro / X5 | 2022 | — | |
| Find X3 Pro | 2021 | — | |
| Reno series | 2023 | Reno line typically lacks eSIM. | |
| A series | 2023 | — |
OnePlus
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| OnePlus 12 / 12R | 2024 | — | |
| OnePlus 11 | 2023 | — | |
| OnePlus 10 Pro / 10T | 2022 | — | |
| OnePlus 9 Pro / 9 | 2021 | — | |
| OnePlus 8 and older | 2020 | — | |
| Nord series | 2023 | — |
Huawei
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| Pura 70 Ultra / Pro+ | 2024 | Some recent Huawei flagships introduced eSIM. Most older Huawei phones do not have eSIM. | |
| Mate 60 Pro+ | 2023 | — | |
| Older Huawei (P, Mate, Nova series before 2023) | 2022 | — |
Other / Not listed
| モデル | 発売年 | eSIM | 備考 |
|---|---|---|---|
| Other smartphone | — | Verify in your phone's Settings menu — look for "Add eSIM" or "Add mobile plan" option. |